GP Serien RS Tera 2024

results for GP Serie 2024 RS Tera at Stenungsund, Linköping, Ölmanäs, Lerberget 2024
 

GP Serie 2024 RS Tera

Stenungsund, Linköping, Ölmanäs, Lerberget

 

Results are provisional as of 13:06 on October 13, 2024

RS Tera Pro Fleet

Sailed: 24, Discards: 5, To count: 19, Entries: 10, Scoring system: Appendix A
Rank HelmName Club GP1-R1 GP1-R2 GP1-R3 GP1-R4 GP1-R5 GP1-R6 GP2-R1 GP2-R2 GP2-R3 GP2-R4 GP2-R5 GP2-R6 GP3-R1 GP3-R2 GP3-R3 GP3-R4 GP3-R5 GP3-R6 GP4-R1 GP4-R2 GP4-R3 GP4-R4 GP4-R5 GP4-R6 Total Nett
1st Lisa Malm LjSS (4.0) (4.0) (4.0) (4.0) 2.0 (5.0) 4.0 DNF 4.0 RET 1.0 1.0 1.0 3.0 1.0 4.0 DNF 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 52.0 31.0
2nd Sofia Westerlind LjSS (8.0) 5.0 (6.0) (8.0) (6.0) (7.0) 4.0 DNS 4.0 DNS 4.0 4.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 DNF 3.0 DNS 3.0 3.0 3.0 3.0 96.0 61.0
3rd Amalia Nicolajsen LjSS 5.0 6.0 5.0 6.0 5.0 6.0 2.0 2.0 3.0 3.0 4.0 2.0 4.0 2.0 2.0 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 131.0 76.0
4th Jakob Sundberg LJSS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 1.0 4.0 4.0 4.0 4.0 2.0 2.0 2.0 2.0 2.0 2.0 164.0 109.0
5th Linnea Palm GSS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 2.0 2.0 2.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 207.0 152.0
6th Ewa Banbura Sejlklubben Køge Bugt 2.0 2.0 2.0 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 209.0 154.0
7th Elin Sundberg LjSS 1.0 1.0 1.0 3.0 5.0 SCP 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 210.0 155.0
8th Hannes Borgenstierna SSKA 3.0 3.0 3.0 1.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 215.0 160.0
9th Ivan Minchak NHSS 7.0 7.0 (11.0 DNC) 5.0 7.0 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 243.0 188.0
10th Alexandra Banbura Sejlklubben Køge Bugt 6.0 (11.0 DNC) (11.0 DNC) 7.0 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 247.0 192.0

RS Tera Sport Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank HelmName Club GP4-R1 GP4-R2 GP4-R3 GP4-R4 GP4-R5 GP4-R6 Total Nett
1st Anton Carlsson LJSS (1.0) 1.0 1.0 DNS 1.0 1.0 1.0 6.0 5.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
RET Retired 4
SCP Scoring penalty under rule 44.3 5

 

www.rssegling.se

Sailwave Scoring Software 2.33.00
www.sailwave.com