GP Serien RS Aero 2024
GP Serie 2024
Stenungsund, Linköping. Ölmanäs, Lerberget
Results are provisional as of 13:06 on October 13, 2024
RS Aero 5 Fleet
Sailed: 24, Discards: 5, To count: 19, Entries: 20, Scoring system: Appendix A
Rank | HelmName | Club | GP1-R1 | GP1-R2 | GP1-R3 | GP1-R4 | GP1-R5 | GP1-R6 | GP2-R1 | GP2-R2 | GP2-R3 | GP2-R4 | GP2-R5 | GP2-R6 | GP3-R1 | GP3-R2 | GP3-R3 | GP3-R4 | GP3-R5 | GP3-R6 | GP4-R1 | GP4-R2 | GP4-R3 | GP4-R4 | GP4-R5 | GP4-R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Theo Eriksson | LESS | (3.0) | (4.0) | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | (6.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 47.0 | 25.0 |
2nd | Elias Iremark | LESS | 6.0 | 5.0 | 5.0 | 6.0 | (8.0) | 4.0 | (14.0 DSQ) | 3.0 | (11.0) | (9.0) | (9.0) | 7.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.5 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 119.5 | 68.5 |
3rd | Hannes Borgenstierna | SSKA | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 12.0 | 12.0 | 12.0 | 7.0 | 7.0 | 11.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 247.0 | 142.0 |
4th | Arvid Carlsson | LjSS | 11.0 | 11.0 DNS | 10.0 | (12.0) | (12.0) | (12.0 DNF) | 10.0 | (13.0) | 10.0 | 12.0 | 12.0 | (13.0) | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 204.0 | 142.0 |
5th | Hannes Thelfer | SSKA | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 6.0 | 14.0 | 13.0 | 8.0 | 12.0 | 7.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 8.0 | 4.0 | 257.0 | 152.0 |
6th | Elliot Hellstrom | LJS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 DNS | 14.0 DNS | 4.0 | 2.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 294.0 | 189.0 |
7th | Simon Persson | LBS | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 297.0 | 192.0 |
8th | Elin Sundberg | LjSS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 5.0 | 6.0 | 10.0 | 5.0 | 8.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 308.0 | 203.0 |
9th | Kajsa-Lotta Ölmestrand | USS | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 5.0 | 13.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 341.0 | 236.0 |
10th | Adam Blix | LBS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 11.0 | 9.0 | 14.0 | 10.0 | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 352.0 | 247.0 |
11th | Noa Hammer | SSKA | 8.0 | 10.0 | (21.0 DNC) | 9.0 | 10.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 353.0 | 248.0 |
12th | Thea Uhlin | BBS | 5.0 | 8.0 | 6.0 | 7.0 | 11.0 | 10.0 | 6.0 | 10.0 | 8.0 | 8.0 | 14.0 BFD | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 354.0 | 249.0 |
13th | Ella Méline Borgenstierna | SSKA | 10.0 | 6.0 | 9.0 | 11.0 | 4.0 | 7.0 | 11.0 | 9.0 | 13.0 | 11.0 | 11.0 | 14.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 368.0 | 263.0 |
14th | Axel Byström | LESS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 390.5 | 285.5 |
15th | Jonathan Hammarström | LJS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 391.0 | 286.0 |
16th | Hannes Eriksson | LESS | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 398.0 | 293.0 |
17th | Elis Ekman | LJS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 8.0 | 5.0 | 4.0 | 6.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 407.0 | 302.0 |
18th | Melker Ekström | LBSK | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 | 422.0 | 317.0 |
19th | Lydia Emanuelsson | USS | 9.0 | 7.0 | 7.0 | 10.0 | 9.0 | 12.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 432.0 | 327.0 |
20th | Ludvig Nicolajsen | LjSS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 6.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 453.0 | 348.0 |
RS Aero 6 Fleet
Sailed: 24, Discards: 5, To count: 19, Entries: 5, Scoring system: Appendix A
Rank | HelmName | Club | GP1-R1 | GP1-R2 | GP1-R3 | GP1-R4 | GP1-R5 | GP1-R6 | GP2-R1 | GP2-R2 | GP2-R3 | GP2-R4 | GP2-R5 | GP2-R6 | GP3-R1 | GP3-R2 | GP3-R3 | GP3-R4 | GP3-R5 | GP3-R6 | GP4-R1 | GP4-R2 | GP4-R3 | GP4-R4 | GP4-R5 | GP4-R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gunnar Larsson | KSSS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 66.0 | 36.0 |
2nd | Hannes Eriksson | LESS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 70.0 | 40.0 |
3rd | Ida Kayser | LBS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 DNS | 4.0 DNS | 4.0 DNS | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 92.0 | 62.0 |
4th | Jonas Nilsson | BBSS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 97.0 | 67.0 |
5th | Lowe Engström | KSSS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 BFD | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 125.0 | 95.0 |
RS Aero 7 Fleet
Sailed: 24, Discards: 5, To count: 19, Entries: 11, Scoring system: Appendix A
Rank | HelmName | Club | GP1-R1 | GP1-R2 | GP1-R3 | GP1-R4 | GP1-R5 | GP1-R6 | GP2-R1 | GP2-R2 | GP2-R3 | GP2-R4 | GP2-R5 | GP2-R6 | GP3-R1 | GP3-R2 | GP3-R3 | GP3-R4 | GP3-R5 | GP3-R6 | GP4-R1 | GP4-R2 | GP4-R3 | GP4-R4 | GP4-R5 | GP4-R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Linus Ahlgren | LESS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 97.0 | 37.0 |
2nd | Tobias Thelfer | SSKA | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 2.0 | (4.0) | 2.0 | (4.0) | (5.0) | 3.0 | 3.0 | (3.5) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 65.5 | 45.0 |
3rd | Viggo Suneson | LJS | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 8.0 | 5.0 | 7.0 | 7.0 | 6.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 162.0 | 102.0 |
4th | Carl Furhoff | LJS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 3.0 | 4.0 | 3.0 | 9.0 BFD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 184.0 | 124.0 |
5th | Johan Blomqvist | LJS | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 202.0 | 142.0 |
6th | Christer Båth | BiKSS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 6.0 | 6.0 | 5.0 | 9.0 DNS | 9.0 DNS | 4.5 | 4.5 | 3.5 | 3.5 | 2.5 | 5.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 204.5 | 144.5 |
7th | Magne Klann | Son Seilforening | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 222.0 | 162.0 |
8th | Erik Wallmark | ÖLSS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 2.0 | 3.5 | 2.5 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 230.0 | 170.0 |
9th | Erik Wahlberg | GSS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 233.0 | 173.0 |
10th | Julie Lamarre | BiKSS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 9.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 267.0 | 207.0 |
11th | Tobias Strömberg | BiKSS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 9.0 | 7.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 268.0 | 208.0 |
RS Aero 9 Fleet
Sailed: 18, Discards: 4, To count: 14, Entries: 5, Scoring system: Appendix A
Rank | HelmName | Club | GP1-R1 | GP1-R2 | GP1-R3 | GP1-R4 | GP1-R5 | GP1-R6 | GP2-R1 | GP2-R2 | GP2-R3 | GP2-R4 | GP2-R5 | GP2-R6 | GP3-R1 | GP3-R2 | GP3-R3 | GP3-R4 | GP3-R5 | GP3-R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Martin Malmström | LDSS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 69.0 | 45.0 |
2nd | Alexander Brorsson | ÖLSS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 80.0 | 56.0 |
3rd | Adam Odén | ÖLSS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 85.0 | 61.0 |
4th | Ulf Åke Johansson | BiKSS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 3.0 | 5.0 OCS | 2.0 | 2.0 | 89.0 | 65.0 |
5th | Rickard Bergqvist | LDSS | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 4.0 | 5.0 OCS | 5.0 | 4.0 | 98.0 | 74.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | Varies |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 14 |
OCS | On course side at start or broke rule 30.1 | 5 |
Sailwave Scoring Software 2.33.00
www.sailwave.com